In HQ MegaVideo
part1/2
Part 2/2
Royals Innings
Part 1/2
Part 2/2
Australia in West Indies, 2008 Fixtures
May 2008 | |||||
Date | Time (GMT) | Match Details | Venue | ||
Thu 22 - Mon 26 | 15:00 | West Indies v Australia, 1st Test | Jamaica | ||
Fri 30 - Tue 03 | 14:00 | West Indies v Australia, 2nd Test | North Sound, Antigua | ||
June 2008 | |||||
Date | Time (GMT) | Match Details | Venue | ||
Thu 12 - Mon 16 | 14:00 | West Indies v Australia, 3rd Test | Barbados | ||
Fri 20 | | West Indies v Australia, Only T20 | Barbados | ||
Tue 24 | 13:30 | West Indies v Australia, 1st ODI | Kingstown, St Vincent | ||
Fri 27 | 13:30 | West Indies v Australia, 2nd ODI | Grenada | ||
Sun 29 | 13:30 | West Indies v Australia, 3rd ODI | Grenada | ||
July 2008 | |||||
Date | Time (GMT) | Match Details | Venue | ||
Fri 04 | 13:30 | West Indies v Australia, 4th ODI | St Kitts | ||
Sun 06 | 13:30 | West Indies v Australia, 5th ODI | St Kitts |
IPL Match 6 Rajasthan Vs Punjab



Yuvraj says they had a good start but lost too many wickets first up. He thought Watson batted outstandingly and is positive about doing well in the next games.
Warne says a lot of planning and hard work went into this victory. He though they set the tone really well first up with Munaf bowling a good spell. He's very happy about the way they played tonight and believes they'll be able to cause a lot more upsets once the likes of Smith and Younis Khan join them
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Rajasthan Royals Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6 (Mohammad Kaif, 1.1 ov.), 2/19 (Yusuf Pathan, 2.3 ov.), 3/48 (Kamran Akmal, 4.5 ov.), 4/99 (Darren Lehmann, 11.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Kings XI Punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Kings XI Punjab Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/34 (Karan Goel, 4.5 ov.), 2/56 (Kumar Sangakkara, 6.3 ov.), 3/64 (Mahela Jayawardene, 7.3 ov.), 4/73 (James Hopes, 8.6 ov.), 5/136 (Yuvraj Singh, 16.5 ov.), 6/136 (Irfan Pathan, 17.2 ov.), 7/136 (Brett Lee, 17.4 ov.), 8/149 (Sunny Sohal, 19 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Rajasthan Royals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pak Vs Ban One Off T20

MISBAH-UL HAQ led Pakistan's charge in guiding the home team to a comfortable 102-run win in the one-off Twenty20 international at the National Stadium.
The 33-year-old scored a career-best 87 to lift Pakistan to their record Twenty20 total of 5-203 in 20 overs before the home bowlers ended the Bangladesh innings at 101 in 16 overs.
The all-round domination gave Pakistan a win in the first Twenty20 match ever staged in the country.
Bangladesh, who were blanked 5-0 in the preceding one-day series, lost their way after a solid 41-run start by openers Tamim Iqbal (23) and Nazim Uddin who topscored with 42.
Other than Nazim, who hit three sixes during his 48-ball knock, none of the Bangladeshi batsmen posed any real threat to Pakistan as the tourists lost their last eight wickets for a mere 16 runs.
Three run outs also didn't help Bangladesh's cause.
Once Iqbal was bowled by paceman Sohail Tanveer in the sixth over, Bangladesh were derailed as Mohammad Ashraful (13), Aftab Ahmed (3) and Shakib Al Hasan (0) all failed to put up any resistance.
Pakistan leg-spinner Mansoor Amjad, playing his first international match, took 3-3 in his only over.
Pakistan captain Shoaib Malik was full of praise for his team.
“We showed true team spirit and the way we have played in this whole series gives me a lot of satisfaction that this team can do better against tougher opponents in the coming season,” he said.
Bangladesh skipper Ashraful said his young team needed time to improve.
“Credit to Pakistan, they outclassed us. We have a young team so we need time to improve but I feel that we are learning with every match,” he said.
Earlier, Misbah shared two important stands of 78 for the third wicket with Younis Khan (47) and 63 for the fourth wicket with captain Shoaib Malik (37) after Pakistan won the toss and elected to bat.
Misbah hit five towering sixes and three boundaries off just 53 balls to build Pakistan's highest total in a Twenty20 international, beating the 7-191 also made against Bangladesh in Nairobi last year.
His 87 also becomes the highest score by a Pakistani batsmen in a Twenty20 match.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh Innings | Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Bangladesh Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/41 (Tamim Iqbal, 5.4 ov.), 2/64 (Mohammad Ashraful, 8.6 ov.), 3/85 (Aftab Ahmed, 11.1 ov.), 4/88 (Shakib Al Hasan, 11.4 ov.), 5/92 (Farhad Reza, 13 ov.), 6/94 (Dhiman Ghosh, 13.5 ov.), 7/96 (Mohammed Nazimuddin, 14.4 ov.), 8/99 (Mohammed Mahmudullah, 15.2 ov.), 9/101 (Mashrafe Mortaza, 15.5 ov.), 10/101 (Shahadat Hossain, 15.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting: Pakistan Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/6 (Salman Butt, 0.2 ov.), 2/6 (Kamran Akmal, 0.6 ov.), 3/84 (Younis Khan, 9.1 ov.), 4/147 (Shoaib Malik, 14.5 ov.), 5/168 (Shahid Afridi, 17.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling: Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part 1-4
http://www.dipvid.com/search_new.php?search_id=pakistan+vs+bangladesh&search_typ=search_videos
Subscribe to:
Posts (Atom)